| Absorbance Accuracy | ±0.003 AU | 
| Absorbance Range | 0 – 60 AU | 
| Dimensions | Ø 12 cm x 14.5 cm | 
| Light Source | LED | 
| Measurement Time | <3 seconds | 
| Pathlength (Metric) | 0.25 mm | 
| Sample Volume (Metric) | 6 µl | 
| Weight | 0.55 kg | 
| Supported Wavelengths | 260 nm and 280 nm | 
| Power Source | Inbuild Li-ion battery; chargable via microUSB; ~20,000 measurements per charge; no cable required during operations | 
| Connectivity and Controle | Bluetooth connectivity to Android smart devices; quasi real time wireless data transfer | 
 
	 
		 
					 
					 
					 
					